St. Paul Annual Financial Report 2025-26
| St Paul, Danville, IL | |||
|---|---|---|---|
| July 1, 2025 - June 30, 2026 | |||
| Assets at year end | $1,024,000 | ||
| Income | $549,000 | ||
| Expense | |||
| Wages | $74,000 | ||
| Taxes & B | $32,000 | ||
| Repairs & M | $65,000 | ||
| Other | $22,000 | ||
| M & Supplies | $18,000 | ||
| Prop Ins | $53,000 | ||
| Utilities | $45,000 | ||
| School Subsidy | $282,000 | ||
| ADA shortfall | $38,000 | ||
| Investment | -$54,000 | gains & losses | |
| Cap Exp | $262,000 | South Campus boiler, Church A/C | |
| Total | $837,000 |
